Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 11
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 6,372 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
9d9043e9… ISendSOIntegrationBillingJob.ExecuteAsync 229ms <1ms 07/10/2025 16:12:10
d58b0de8… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 230ms <1ms 07/10/2025 16:12:10
6dc3e800… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 16:12:10
a8c495e7… IBuildSOIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 16:12:10
a94f611a… IBuildSOIntegrationBillingJob.ExecuteAsync 230ms <1ms 07/10/2025 16:12:10
006f84f3… IAutoTrackMacroSyncJob.DoAsync 1.575s <1ms 07/10/2025 16:10:11
93003ac1… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 232ms <1ms 07/10/2025 16:09:10
d2cc118f… ISendSOIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 16:09:10
fae2acd8… IBuildSOIntegrationBillingJob.ExecuteAsync 231ms 1ms 07/10/2025 16:09:10
dbdfc8c2… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 230ms <1ms 07/10/2025 16:09:10
Prev 1 … 32 33 34 35 36 37 38 … 40 Next
Total items: 398
  • Hangfire 1.8.12
  • In-Memory Storage 0.9.0
  • Storage Time: 07/10/2025 18:46:15
  • Application Time: 07/10/2025 18:46:15
  • Generated: 0.54ms