Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 11
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 6,372 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
0c93ff8f… ISendSOIntegrationBillingJob.ExecuteAsync 229ms <1ms 07/10/2025 16:09:10
4cc85cb4… IBuildSOIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 16:09:10
0eb5dc98… ISendSOIntegrationBillingJob.ExecuteAsync 228ms 1ms 07/10/2025 16:06:10
6477b628… ISendSOIntegrationBillingJob.ExecuteAsync 229ms <1ms 07/10/2025 16:06:10
6984cdd2… IBuildSOIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 16:06:10
4805ac97… IBuildSOIntegrationBillingJob.ExecuteAsync 230ms <1ms 07/10/2025 16:06:10
87da47c2… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 230ms <1ms 07/10/2025 16:06:10
be00ba6b… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 229ms <1ms 07/10/2025 16:06:10
2c0977df… IAutoTrackMacroSyncJob.DoAsync 2.187s <1ms 07/10/2025 16:05:12
e5333821… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 16:03:10
Prev 1 … 33 34 35 36 37 38 39 40 Next
Total items: 398
  • Hangfire 1.8.12
  • In-Memory Storage 0.9.0
  • Storage Time: 07/10/2025 18:46:15
  • Application Time: 07/10/2025 18:46:15
  • Generated: 0.78ms