Hangfire Dashboard
  • Jobs 0
  • Retries 0
  • Recurring Jobs 11
  • Servers 1
  • Back to site
Enqueued 0 / 1 Scheduled 0 Processing 0 Succeeded 6,112 Failed 0 Deleted 0 Awaiting 0

Succeeded Jobs

Prev Next
10 20 50 100 500 1,000 5,000
Items per page:
Id Job Duration Latency Succeeded
b83faa12… IBuildSOIntegrationBillingJob.ExecuteAsync 232ms <1ms 07/10/2025 13:57:09
1cbb5f6c… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 231ms <1ms 07/10/2025 13:57:09
4baadf19… IAutoTrackMacroSyncJob.DoAsync 2.099s <1ms 07/10/2025 13:55:11
83b9e3a7… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 234ms <1ms 07/10/2025 13:54:09
08f23ebd… IBuildSOIntegrationBillingJob.ExecuteAsync 234ms <1ms 07/10/2025 13:54:09
91ecb145… ISendFuelComsuptionIntegrationBillingJob.ExecuteAsync 233ms <1ms 07/10/2025 13:54:09
ea2f07f3… IBuildSOIntegrationBillingJob.ExecuteAsync 234ms <1ms 07/10/2025 13:54:09
c6711c9d… ISendSOIntegrationBillingJob.ExecuteAsync 228ms 1ms 07/10/2025 13:54:09
e495af7a… ISendSOIntegrationBillingJob.ExecuteAsync 228ms 3ms 07/10/2025 13:54:09
ce1a1980… IBuildSOIntegrationBillingJob.ExecuteAsync 1.262s 1ms 07/10/2025 13:51:10
Prev 1 … 34 35 36 37 38 39 40 Next
Total items: 396
  • Hangfire 1.8.12
  • In-Memory Storage 0.9.0
  • Storage Time: 07/10/2025 16:49:57
  • Application Time: 07/10/2025 16:49:57
  • Generated: 0.79ms